OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.19.11 | TBA | Allendale Ice Melter | N | N/A | |||
| 08.19.11 | 6:00pm | Allendale Home Meet | N | N/A | |||
| 08.27.11 | 10:00am | Michigan Catholic Invitational | N | N/A | |||
| 09.07.11 | 4:30pm | Sparta HS (OK Blue Jamboree) | N | 7th | N/A | ||
| 09.12.11 | TBA | MTK Invitational | N | 3rd | N/A | ||
| 09.16.11 | TBA | MSU Spartan Invite | N | N/A | |||
| 09.21.11 | 4:30pm | Coopersville HS (OK Blue Jamboree) | N | N/A | |||
| 09.24.11 | 8:30am | Cougar/Falcon Invite | N | N/A | |||
| 10.01.11 | 9:00am | Fruitport Invitational | N | N/A | |||
| 10.05.11 | 4:30pm | Cedar Springs HS (OK Blue Jamboree) | N | N/A | |||
| 10.08.11 | TBA | Allegan Jamboree (girls only) - TIME T.B.A. | N | N/A | |||
| 10.15.11 | TBA | Kent County Championships | N | N/A | |||
| 10.19.11 | 4:30pm | Belding HS (OK Blue League Meet) | N | N/A | |||
| 10.29.11 | TBA | MHSAA Regional | N | N/A | |||
| 11.05.11 | 10:30am | MHSAA Finals | N | N/A | |||
| 09.22.12 | 8:30am | Cougar/Falcon Invit. | N | N/A |
| Name | # | Height | Class |
|---|

