OVERALL RECORD: 1-1
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 11.12.11 | 6:00pm | Mattawan in Kalamazoo (scrimmage) - TIME T.B.A. | N | TBA | N/A | ||
| 11.16.11 | 8:00pm | Lowell High School (scrimmage) | N | TBA | N/A | ||
| 11.25.11 | 3:00pm | Thanksgiving Tourn. | N | TBA | N/A | ||
| 11.25.11 | TBA | Northview | N | 4 | 1 | L | N/A |
| 11.25.11 | 1:00pm | Thanksgiving Tourn. | N | TBA | N/A | ||
| 11.26.11 | 7:00pm | Holiday Tourn./Championship game | N | TBA | N/A | ||
| 11.26.11 | 5:00pm | TBD | N | TBA | N/A | ||
| 12.02.11 | 7:30pm | @ Wayland | N | TBA | N/A | ||
| 12.10.11 | 7:00pm | South Christian | N | TBA | N/A | ||
| 12.14.11 | 8:00pm | East Kentwood | N | TBA | N/A | ||
| 12.16.11 | 8:00pm | Muskegon CC | N | TBA | N/A | ||
| 12.17.11 | 5:30pm | @ Hudsonville | N | TBA | N/A | ||
| 01.04.12 | 7:00pm | @ Reeths-Puffer | N | TBA | N/A | ||
| 01.06.12 | 8:00pm | Reeths-Puffer | N | TBA | N/A | ||
| 01.07.12 | 5:30pm | @ Manistee | N | TBA | N/A | ||
| 01.14.12 | 5:00pm | Northview | N | 2 | 6 | W | N/A |
| 01.17.12 | 8:00pm | @ Forest Hills Northern | C | TBA | N/A | ||
| 01.18.12 | 6:30pm | @ West Ottawa | N | TBA | N/A | ||
| 01.27.12 | 7:30pm | @ Kenowa Hills | N | TBA | N/A | ||
| 01.27.12 | 8:00pm | @ Kenowa Hills | N | TBA | N/A | ||
| 01.28.12 | 2:00pm | Grand Haven | N | TBA | N/A | ||
| 01.28.12 | 5:00pm | Grand Haven | N | TBA | N/A | ||
| 02.03.12 | 7:00pm | @ Kenowa Hills | N | TBA | N/A | ||
| 02.04.12 | 12:00pm | @ South Christian | N | TBA | N/A | ||
| 02.10.12 | 8:00pm | @ St. Mary CC | N | TBA | N/A | ||
| 02.11.12 | 3:00pm | @ St. Mary CC | N | TBA | N/A | ||
| 02.15.12 | 7:00pm | @ East Kentwood | N | TBA | N/A | ||
| 02.22.12 | 8:00pm | Hudsonville | N | TBA | N/A | ||
| 02.24.12 | 8:00pm | Kenowa Hills | N | TBA | N/A | ||
| 02.24.12 | 8:00pm | @ Forest Hills Eastern | N | TBA | N/A | ||
| 02.25.12 | 7:00pm | Manistee | N | TBA | N/A | ||
| 02.27.12 | 7:00pm | @ Grand Haven | N | TBA | N/A |
| Name | # | Height | Class |
|---|

