OVERALL RECORD: 6-1
| CONFERENCE RECORD: 5-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.26.11 | 4:30pm | @ Orchard Lake St. Mary's | N | 0 | 35 | L | N/A |
| 09.01.11 | 7:00pm | Allendale | N | 0 | 55 | W | N/A |
| 09.09.11 | 7:00pm | @ Forest Hills Northern | C | 33 | 27 | W | N/A |
| 09.16.11 | 7:00pm | Comstock Park | C | 35 | 42 | W | N/A |
| 09.23.11 | 7:00pm | @ Muskegon CC | N | 0 | 0 | W | N/A |
| 09.30.11 | 7:00pm | Sparta | C | 2 | 42 | W | N/A |
| 10.07.11 | 7:00pm | @ Coopersville | C | 35 | 14 | W | N/A |
| 10.14.11 | 7:00pm | Cedar Springs | C | 14 | 55 | W | N/A |
| 10.21.11 | 7:00pm | @ Belding | C | 0 | 0 | W | N/A |
| 10.28.11 | 7:00pm | Manistee | N | TBA | N/A | ||
| 11.04.11 | 7:00pm | @ Reed City | N | TBA | N/A | ||
| 11.12.11 | 3:00pm | Menominee | N | TBA | N/A | ||
| 11.19.11 | 1:00pm | @ Lansing Catholic | N | TBA | N/A |
| Name | # | Height | Class |
|---|

