OVERALL RECORD: 2-1
| CONFERENCE RECORD: 1-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 02.17.12 | 5:30pm | Sparta | C | 32 | 58 | W | N/A |
| 02.21.12 | 7:00pm | @ Coopersville | C | TBA | N/A | ||
| 02.24.12 | 6:00pm | @ Cedar Springs | C | TBA | N/A | ||
| 02.27.12 | 6:30pm | Allendale vs. Coopersville | N | TBA | N/A | ||
| 02.29.12 | 5:30pm | DISTRICTS - Unity Christian vs. Allendale or Coops | N | TBA | N/A | ||
| 02.29.12 | 7:00pm | DISTRICTS - WC vs. Zeeland West | N | 33 | 63 | W | N/A |
| 03.02.12 | 7:30pm | DISTRICT FINALS | N | 37 | 34 | L | N/A |
| 03.02.12 | 7:00pm | Unity Christian | N | TBA | N/A |
| Name | # | Height | Class |
|---|

