OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.18.11 | 3:30pm | Coopersville/Reeths Puffer/West Scrimmage (scrimmage) | N | N/A | |||
| 08.23.11 | 9:00am | NP Christian Mustang Invitational | N | N/A | |||
| 08.27.11 | 8:30am | @ Hamilton | N | TBA | N/A | ||
| 09.08.11 | 6:30pm | @ Forest Hills Northern | C | TBA | N/A | ||
| 09.13.11 | 6:30pm | Comstock Park | N | TBA | N/A | ||
| 09.15.11 | 6:00pm | Zeeland West High School | N | N/A | |||
| 09.17.11 | 8:00am | Caledonia Elite Classic Invit. | N | N/A | |||
| 09.24.11 | 9:00am | @ Kelloggsville | N | TBA | N/A | ||
| 09.27.11 | 6:30pm | Sparta | N | TBA | N/A | ||
| 09.28.11 | 6:30pm | Grand Rapids Union | N | TBA | N/A | ||
| 09.29.11 | 6:00pm | @ Zeeland West | N | TBA | N/A | ||
| 10.01.11 | 10:00am | Aquinas Tournament | N | N/A | |||
| 10.04.11 | 6:30pm | @ Coopersville | N | TBA | N/A | ||
| 10.08.11 | 9:00am | Grand Ledge Invite | N | N/A | |||
| 10.11.11 | 6:30pm | Cedar Springs | N | TBA | N/A | ||
| 10.15.11 | 9:00am | Morley Stanwood - Mohawk Invitational | N | N/A | |||
| 10.18.11 | 6:30pm | @ Belding | N | TBA | N/A | ||
| 10.22.11 | TBA | Conference Tournament | N | N/A | |||
| 10.22.11 | 8:00am | OK Blue Tournament @ Cedar Springs | N | N/A | |||
| 10.25.11 | 7:00pm | Kent City | N | TBA | N/A | ||
| 11.02.11 | 7:00pm | MHSAA District | N | N/A | |||
| 11.03.11 | 6:00pm | MHSAA District Finals | N | N/A | |||
| 11.08.11 | 7:00pm | MHSAA Regional @ Lakewood HS | N | N/A |
| Name | # | Height | Class |
|---|

